Strategic Outcomes |
Priorities (1) |
2004-2005 Planned Spending by Business Line ($ millions) |
|||
|---|---|---|---|---|---|
Law & Policy |
Government Client Services |
Administration |
Total |
||
| A fair, relevant, accessible justice system that reflects Canadian values | Promoting access to and efficiencies in the justice system | 152.9 | - | 2.4 | 155.3 |
| Protecting children, youth and vulnerable people under the law and within the justice system | 246.2 | - | 0.5 | 246.7 | |
| Addressing the needs of Aboriginal people in the Justice system | 12.5 | 2.4 | - | 14.9 | |
| Other | 15.9 | - | - | 15.9 | |
| Sub-total | 427.5 | 2.4 | 2.9 | 432.8 | |
| A safer, more secure society | Combatting high-tech crime, organized crime and terrorism | 4.2 | 28.3 | - | 32.5 |
| Modernizing the criminal law | 3.0 | - | - | 3.0 | |
| Improving capacity to respond to international requests and transnational crime | - | 7.5 | - | 7.5 | |
| Other - Drug and regulatory prosecutions | - | 52.1 | - | 52.1 | |
| Other - Federal Prosecution Services administration and other | - | 13.1 | - | 13.1 | |
Sub-total |
7.2 | 101.0 | 0.0 | 108.2 | |
| High quality legal services to support the federal government (2) | Shared priority: Supporting our clients with high-quality legal services | ||||
| Legislative Services | - | 23.6 | - | 23.6 | |
| Civil Litigation and Public Law | - | 15.5 | - | 15.5 | |
| Tax Law Portfolio | - | 51.1 | - | 51.1 | |
| Citizenship and Immigration Portfolio | - | 29.4 | - | 29.4 | |
| Aboriginal Affairs Portfolio | - | 85.5 | - | 85.5 | |
| Business and Regulatory Law Portfolio | - | 141.9 | - | 141.9 | |
| Central Agencies Portfolio | - | 13.4 | - | 13.4 | |
| Administration Portfolio (3) | - | 32.9 | - | 32.9 | |
| Other | - | 0.4 | 1.1 | 1.5 | |
Sub-total(4) |
0.0 | 393.7 | 1.1 | 394.8 | |
| Planned Spending across all Strategic Outcomes | 434.7 | 497.1 | 4.0 | 935.8 | |
| Enablers (5) | Departmental Management and Support | - | - | 23.2 | 23.2 |
| Corporate Services and Communications | - | - | 52.1 | 52.1 | |
Sub-total |
0.0 | 0.0 | 75.3 | 75.3 | |
TOTAL |
434.7 | 497.1 | 79.3 | 1,011.1 | |
| Notes: | |||||
| (1) All priorities are "on-going". (2) Information for this chart was compiled on the basis of the Department's reporting framework for legal services delivery in place before December 12, 2003, when changes in government structure were announced. (3) The Administration Portfolio provides administrative services to regional offices, Civil Litigation and Public Law. (4) Justice recovers part of the cost of deliverying legal services from client departments and agencies. |
|||||
2004-2005 PLANNED SPENDING: |
Total | ||||
High-quality legal services to support the federal government |
Funded by Justice |
Recovered from clients |
|||
| Legislative Services | 23.6 | 0.0 | 23.6 | ||
| Civil Litigation and Public Law | 10.0 | 5.5 | 15.5 | ||
| Tax Law Portfolio | 38.1 | 13.0 | 51.1 | ||
| Citizenship and Immigration Portfolio | 25.7 | 3.7 | 29.4 | ||
| Aboriginal Affairs Portfolio | 26.3 | 59.2 | 85.5 | ||
| Business and Regulatory Law Portfolio | 45.7 | 96.2 | 141.9 | ||
| Central Agencies Portfolio | 6.0 | 7.4 | 13.4 | ||
| Administration Portfolio | 32.9 | 0.0 | 32.9 | ||
| Other | 1.5 | 0.0 | 1.5 | ||
SUB-TOTAL |
209.8 | 185.0 | 394.8 | ||
PROPORTION OF SUB-TOTAL |
53% | 47% | 100% | ||
(5) Enablers support the achievement of all three strategic outcomes. |
|||||